<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mystic Medusa &#187; astrology novelists</title>
	<atom:link href="http://mysticmedusa.com/tag/astrology-novelists/feed/" rel="self" type="application/rss+xml" />
	<link>http://mysticmedusa.com</link>
	<description>Astrology Blog and Horoscopes from Mystic Medusa</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:56:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Barbara Cartland&#8217;s Birthday!</title>
		<link>http://mysticmedusa.com/2009/07/09/barbara-cartlands-birthday/</link>
		<comments>http://mysticmedusa.com/2009/07/09/barbara-cartlands-birthday/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 22:52:31 +0000</pubDate>
		<dc:creator>Mystic Medusa</dc:creator>
				<category><![CDATA[Astro-Passages]]></category>
		<category><![CDATA[Aries]]></category>
		<category><![CDATA[astrology blog]]></category>
		<category><![CDATA[astrology career]]></category>
		<category><![CDATA[astrology novelists]]></category>
		<category><![CDATA[astrology romance novels]]></category>
		<category><![CDATA[astrology vitamins]]></category>
		<category><![CDATA[Barbara Cartland]]></category>
		<category><![CDATA[bee pollen]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancerian Women]]></category>
		<category><![CDATA[Chiron Return]]></category>
		<category><![CDATA[Dame Barbara Cartland astrology]]></category>
		<category><![CDATA[ginseng]]></category>
		<category><![CDATA[gypsies]]></category>
		<category><![CDATA[Jupiter-Saturn conjunct]]></category>
		<category><![CDATA[Leo]]></category>
		<category><![CDATA[Lilith]]></category>
		<category><![CDATA[Lilith North Node]]></category>
		<category><![CDATA[Mars in Virgo]]></category>
		<category><![CDATA[midwives]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[Moon in Aries]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[pink aura]]></category>
		<category><![CDATA[Princess Diana]]></category>
		<category><![CDATA[Rake]]></category>
		<category><![CDATA[Uranus opposite Pluto]]></category>
		<category><![CDATA[Venus]]></category>
		<category><![CDATA[Venus in Leo]]></category>
		<category><![CDATA[Virgo Capricorn]]></category>

		<guid isPermaLink="false">http://mysticmedusa.com/?p=6991</guid>
		<description><![CDATA[It is the birthday of Dame Barbara Cartland, author of approximately 723 books but best known for her romances. I went briefly bats for them when i was about 13, hoovering them up like crisps but they weren&#8217;t libidinal enough so i moved on. But apparently, her earlier books were sensationalist &#38; banned et al. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-6992" title="barbaracartland" src="http://mysticmedusa.com/wp-content/uploads/2009/07/barbaracartland.jpg" alt="barbaracartland" width="454" height="564" /></p>
<p>It is the birthday of <a href="http://www.ibiblio.org/wm/paint/auth/rossetti/" target="_blank">Dame Barbara Cartland</a>, author of approximately 723 books but best known for her romances. I went briefly bats for them when i was about 13, hoovering them up like crisps but they weren&#8217;t libidinal enough so i moved on. But apparently, her earlier books were sensationalist &amp; banned et al. She calmed down post Chiron Return, in her early 50s.</p>
<p>Her books had fabulous titles such as The Angel &amp; The Rake, Again The Rapture, Bride To A Brigand, The Lady &amp; The Highwayman + my fave: The Haunted Heart.  BTW; if you don&#8217;t realise &#8211; &#8220;rake&#8221; is ye olde work for player. Hell knows how that came about. Thoughts?</p>
<p>The Dame was an early adopter of vitamins &amp; health food &#8211; zealously recommending ginseng, bee pollen &amp; brewers yeast to television hosts on her frequent media spots. She was step-grand-mother to <a href="http://www.princess-diana.com/" target="_blank">Princess Diana</a> &#8211; another Cancerian &#8211; and wore only pink, for her aura. She said of Diana: &#8220;The only books Diana ever read were mine and they weren&#8217;t awfully good for her.&#8221; As a council member, she barracked for the rights of midwives &amp; gypsies. She is one of the best-selling authors of all time.</p>
<p>Her astro? She is a Cancerian Sun, of course and it is conjunct Mercury &#8211; classic signifier of the writer &amp; she was certainly prolific. She had Venus in Leo &#8211; note opulence, in pic above &amp; my theory is that Venus in Leo just LOVES to develop a Signature Look that sustains them spiritually and which they avidly stick to. True? False?</p>
<p>Moon &#8211; i think &#8211; in Aries so proto-feminist for sure. And would fight for what she believed in. Jupiter &amp; Saturn conjunct in Cap  trine Mars in Virgo so tremendous work ethic even though she could have just settled for being a wife and/or vapid socialite&#8230;Weirder, Uranus OPP Pluto &#8211; WHAT a generation &amp; Lilith conjunct North Node.</p>
<p>See, in her later career she made all her heroines virgins whom mysterious circumstances lead into having to hang around with handsome sociopathic &amp; promiscuous aristocratic men about to be conquered by her purity &#8211; like she is a Unicorn &#8211; but in HER life, she went through a rather nasty scandal (infidelity, divorce et al in an age/class where such things very difficult) to be with the man she loved. And she went on tv in her mid-80s or something to boast about how her health methods (cold showers, bee pollen, steak tartare for brek) kept him virile and them both very <em>active</em>.</p>
<p><img class="aligncenter size-full wp-image-6993" title="n106231" src="http://mysticmedusa.com/wp-content/uploads/2009/07/n106231.jpg" alt="n106231" width="306" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mysticmedusa.com/2009/07/09/barbara-cartlands-birthday/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Happy Birthday; George Sand!</title>
		<link>http://mysticmedusa.com/2009/07/01/happy-birthday-george-sand/</link>
		<comments>http://mysticmedusa.com/2009/07/01/happy-birthday-george-sand/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 21:01:08 +0000</pubDate>
		<dc:creator>Mystic Medusa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amandine Aurora Lucile Dupin]]></category>
		<category><![CDATA[asteroid Lilith]]></category>
		<category><![CDATA[astrology novelists]]></category>
		<category><![CDATA[Baudelaire astrology]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancerian Sun]]></category>
		<category><![CDATA[Chopin astrology]]></category>
		<category><![CDATA[George Sand astrology]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Jupiter in Libra]]></category>
		<category><![CDATA[Kataka]]></category>
		<category><![CDATA[Libra]]></category>
		<category><![CDATA[Lilith]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Mercury in Gemini]]></category>
		<category><![CDATA[Moon in Aries]]></category>
		<category><![CDATA[Moon opposite Jupiter]]></category>
		<category><![CDATA[Neptune]]></category>
		<category><![CDATA[Neptune Lilith conjunction]]></category>
		<category><![CDATA[Pisces]]></category>
		<category><![CDATA[Pisces Rising]]></category>
		<category><![CDATA[Pluto]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Sun trine Pluto]]></category>
		<category><![CDATA[Uranus]]></category>
		<category><![CDATA[Uranus quincunx Pluto]]></category>
		<category><![CDATA[Uranus square Sun]]></category>
		<category><![CDATA[Uranus trine Mercury]]></category>
		<category><![CDATA[Uranus-in-Libra]]></category>

		<guid isPermaLink="false">http://mysticmedusa.com/?p=6772</guid>
		<description><![CDATA[Cross-dresser, author, Bohemian, proto-feminist, runaway Baroness &#38; divorcee &#8211; happy birthday George Sand a.k.a.  Amandine Aurora Lucile Dupin&#8230;Chopin &#8211; amongst many others  &#8211; loved her. Baudelaire loathed her: &#8220;She is stupid, heavy and garrulous. Her ideas on morals have the same depth of judgment and delicacy of feeling as those of janitresses and kept women&#8230;. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-6773" title="George-Sand" src="http://mysticmedusa.com/wp-content/uploads/2009/06/George-Sand.jpg" alt="George-Sand" width="326" height="420" /></p>
<p>Cross-dresser, author, Bohemian, proto-feminist, runaway Baroness &amp; divorcee &#8211; happy birthday George Sand a.k.a.  <a href="http://en.wikipedia.org/wiki/George_Sand" target="_blank">Amandine Aurora Lucile Dupin</a>&#8230;Chopin &#8211; amongst many others  &#8211; <a href="http://www.michael-lunts.co.uk/georgesand.htm" target="_blank">loved her</a>. Baudelaire loathed her: <em>&#8220;She is stupid, heavy and garrulous. Her ideas on morals have the same depth of judgment and delicacy of feeling as those of janitresses and kept women&#8230;. The fact that there are men who could become enamoured of this slut is indeed a proof of the abasement of the men of this generation.&#8221;</em></p>
<p>Astro-Fiends can see her chart on <a href="http://www.astro.com/astro-databank/Sand%2C_George" target="_blank">Astrodienst here</a>:  Her Cancerian Sun is trine Pluto in Pisces Rising (that&#8217;s a social change avatar, for a start) and Uranus in Libra squares the Sun/quincunxes Pluto and trines her Mercury in Gemini. She has Moon in Aries opposite Jupiter &#8211; a protective influence, despite the fact she was totally challenging the values of her society &#8211; eg; getting custody of her kids when it was not common, particularly if rushing off from an aristocrat to have a lesbian affair et al, supporting herself via novel-writing &#8211; AND she had a Neptune-Lilith conjunction in Scorpio. Nice. She was definitely chanelling some darker version of the eternal feminine &amp; note that Neptune the ruler of her chart. Also that Pluto (rising) is the ruler of Scorp.</p>
<p><img class="aligncenter size-full wp-image-6774" title="9782842654726" src="http://mysticmedusa.com/wp-content/uploads/2009/06/9782842654726.jpg" alt="9782842654726" width="400" height="590" /><a href="http://digital.library.upenn.edu/women/sand/indiana/indiana.html" target="_blank">Indiana&#8230;</a></p>
<p><em>&#8220;&#8230;Chapter One&#8230;</em></p>
<p><em>On a certain cool, rainy evening in autumn, in a small château in Brie, three pensive individuals were gravely occupied in watching the wood burn on the hearth and the hands of the clock move slowly around the dial. Two of these silent guests seemed to give way unreservedly to the vague ennui that weighed upon them; but the third gave signs of open rebellion: he fidgeted about on his seat, stifled half audibly divers melancholy  yawns, and tapped the snapping sticks with tongs, with a manifest intention of resisting the common enemy.</em></p>
<p><em>This person, who was much older than the other two, was the master of the house, Colonel Delmare, an old warrior on half-pay, once a very handsome man, now over-corpulent, with a bald head, gray moustache and awe-inspiring eye; an excellent master before whom everybody trembled, wife, servants, horses and dogs.</em></p>
<p><em>At last he left his chair, evidently vexed because he did not know how to break the silence, and began to walk heavily up and down the whole length of the salon, without laying aside for an instant the rigidity which characterizes all the movements of  an ex-soldier, resting  his weight on his loins and turning the whole body at once, with the unfailing self-satisfaction peculiar to the  man of show and the model officer&#8230;.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mysticmedusa.com/2009/07/01/happy-birthday-george-sand/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Astraea &#8211; The Star Maiden &amp; Virgo</title>
		<link>http://mysticmedusa.com/2009/04/14/astraea-the-star-maiden-virgo/</link>
		<comments>http://mysticmedusa.com/2009/04/14/astraea-the-star-maiden-virgo/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 01:02:08 +0000</pubDate>
		<dc:creator>Mystic Medusa</dc:creator>
				<category><![CDATA[Virgo]]></category>
		<category><![CDATA[Age of Gold]]></category>
		<category><![CDATA[aliens astrology]]></category>
		<category><![CDATA[Ancient Greece]]></category>
		<category><![CDATA[ancient Rome]]></category>
		<category><![CDATA[Ancient Sumerians]]></category>
		<category><![CDATA[Aphrodite]]></category>
		<category><![CDATA[Aphrodite astrology]]></category>
		<category><![CDATA[astrology blog]]></category>
		<category><![CDATA[astrology caeer]]></category>
		<category><![CDATA[astrology history]]></category>
		<category><![CDATA[astrology novelists]]></category>
		<category><![CDATA[astrology writing]]></category>
		<category><![CDATA[Christ astrology]]></category>
		<category><![CDATA[esoteric Virgo]]></category>
		<category><![CDATA[Fernando Gallego]]></category>
		<category><![CDATA[Gemini Midheaven]]></category>
		<category><![CDATA[Goddess]]></category>
		<category><![CDATA[Ishtar]]></category>
		<category><![CDATA[Ishtar astrology]]></category>
		<category><![CDATA[King Arthur astrology]]></category>
		<category><![CDATA[Libra]]></category>
		<category><![CDATA[Libra Virgo]]></category>
		<category><![CDATA[Mayans astrology]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Mercury rules]]></category>
		<category><![CDATA[Mercury writers astrology]]></category>
		<category><![CDATA[mythology]]></category>
		<category><![CDATA[Pagan]]></category>
		<category><![CDATA[real ruler of Virgo]]></category>
		<category><![CDATA[real symbol of Virgo]]></category>
		<category><![CDATA[sacred sex]]></category>
		<category><![CDATA[sex magic]]></category>
		<category><![CDATA[Star Maiden]]></category>
		<category><![CDATA[temple harlots astrology]]></category>
		<category><![CDATA[temple virgins astrology]]></category>
		<category><![CDATA[the Divine Feminine]]></category>
		<category><![CDATA[Venus]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[Virgo Astraea]]></category>
		<category><![CDATA[Virgo astrology]]></category>
		<category><![CDATA[Virgo mythology]]></category>
		<category><![CDATA[Virgo novelists]]></category>
		<category><![CDATA[Virgo Rising astrology]]></category>
		<category><![CDATA[Virgo sacred sex]]></category>
		<category><![CDATA[Wicca]]></category>

		<guid isPermaLink="false">http://mysticmedusa.com/?p=5352</guid>
		<description><![CDATA[Fernando Gallego &#8220;&#8230;The Age Of Gold was the first age of the world, without hardship or toil for those who dwelt on Earth, and was without crime. The most recent age of the world, full of troubles and evils, is called The Age of Iron, but perhaps it would be better to call it the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-5353" title="2419876850_282a5e2609" src="http://mysticmedusa.com/wp-content/uploads/2009/04/2419876850_282a5e2609.jpg" alt="2419876850_282a5e2609" width="500" height="500" /></p>
<p><a href="http://www.wga.hu/frames-e.html?/html/g/gallego/index.html" target="_blank">Fernando Gallego</a></p>
<p><em>&#8220;&#8230;The Age Of Gold was the first age of the world, without hardship or toil for those who dwelt on Earth, and was without crime. The most recent age of the world, full of troubles and evils, is called The Age of Iron, but perhaps it would be better to call it the Second Age of Gold, for many of its troubles began when gold first tempted humankind to wickedness and war. through the Ages of Gold, Silver and Bronze, Astraea &#8211; the goddess of justice &#8211; still remain on Earth, but when the Age Of Iron began, she found she could stay here no longer. Now she shines down from the sky as the constellation Virgo, the virgin.  Astraea once carried a pair of scales with which she weighed up the rights and wrongs of any dispute. Now Astraea&#8217;s scales shine close by Virgo as the constellation of Libra&#8230;Astraea, whose name means Star Maiden, was the last deity to leave Earth&#8230;&#8221;</em></p>
<p><a href="http://www.amazon.com/Mythology-Legends-Fantasies-Alice-Mills/dp/1740480910" target="_blank">Mythology &#8211; Myths, Legends &amp; Fantasies</a></p>
<p>In Ancient Greek &amp; Roman parlance, they say that the return of Astraea to Earth heralds the return of the Golden Age. The Ancient Sumerians knew the constellation of Virgo as Ishtar&#8230;their Aphrodite/creation goddess. And, every now &amp; then, someone steps forward to say that &#8216;virgin&#8217; in this context refers to a temple virgin&#8230;ie; women who did not marry but initiated men into the worship of Aphrodite via sex magic.</p>
<p>I think that Mercury as ruler of Virgo does fit them &#8211; Virgo Rising with Gemini Midheaven is still very much the astro-signature of a writer &amp; Virgo Suns disproportionately swell the ranks of published/acclaimed novelists &#8211; but i love the idea of Virgos also getting lovely Astraea, the Star Maiden as their sponsor. Even if she DID give away her scales to Libra in disgust. It is interesting how so many cultures have the idea of some deity coming back &amp; beginning a fabulous new age. Whether it be aliens, Mayans, Christ, King Arthur, Astraea or other versions of the Divine Feminine.</p>
]]></content:encoded>
			<wfw:commentRss>http://mysticmedusa.com/2009/04/14/astraea-the-star-maiden-virgo/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
	</channel>
</rss>
